Itinerary Quick Reference: Season One
A list of places visited by the Winchesters in season one of Supernatural with real alternative destinations for fictional places and an estimated number of miles driven based on Google Maps routing. For full itinerary information with detour explanations, Google Maps routing, and other traveler information by episode, visit the Episode & Travel Guide page.
Season One Roadtrip Itinerary
Quick Reference Guide
| Episode | State | Town/City | Place | Detour** | Miles |
|---|---|---|---|---|---|
| 1.01.1 | California.011 | Palo Alto | Stanford Univ. | 0 | |
| 1.01.2 | California.012 | Jericho* | Jericho Valley, Lower Lake, CA | 263 | |
| 1.02.1 | Arizona** | 35N -111W | Meteor Crater, AZ | 782 | |
| 1.02.2 | Colorado.021 | Grand Junction | 463 | ||
| 1.02.3 | Colorado.022 | Lost Creek* | Ranger Station | Fairplay, CO | 203 |
| 1.02.4 | Colorado.023 | Lost Creek Wilderness | Black Water Ridge* | Platte River Mtn range | 28 |
| 1.03 | Wisconsin.030 | Lake Manitoc* | Manitowish Waters, WI | 1255 | |
| 1.04.1 | Pennsylvania.041 | Kittanning | 851 | ||
| 1.04.2 | Pennsylvania.042 | Kittanning? | Airport | Pittsburgh, PA | 59 |
| 1.04.3 | Pennsylvania.043 | Nazareth | 626 | ||
| 1.04.4 | Indiana.044 | Indianapolis | Airport | 714 | |
| 1.05.1 | Ohio.051 | Toledo | 228 | ||
| 1.05.2 | Indiana.052 | Fort Wayne | 223 | ||
| 1.06 | Missouri.060 | St. Louis | 506 | ||
| 1.07.1 | Iowa.071 | Ankeny | Eastern Iowa U.* -Fraternity | Univ. of Iowa, Ames, IA | 387 |
| 1.07.2 | Iowa.072 | Ankeny | 9 Mile Road* | 27 | |
| 1.07.3 | Iowa.073 | Ankeny | St. Barnabas Church* | St. Barnabas, Montrose, IA | 197 |
| 1.08.1 | Oklahoma.081 | Oasis Plains* | Sand Springs, OK | 493 | |
| Oklahoma.082 | Oasis Plains* | College/Univ. | Oklahoma State U., Stillwater, OK | 63 | |
| Oklahoma.083 | Sapulpa | 87 | |||
| 1.09 | Kansas.090 | Lawrence | 225 | ||
| 1.10 | Illinois.100 | Rockford | Roosevelt Asylum* | 514 | |
| 1.11.1 | Indiana.111 | Scottsburg | 353 | ||
| 1.11.1 | Indiana.111 | Salem | 20 | ||
| 1.11.2 | Indiana.112 | Burkitsville* | Henryville, IN | 20 | |
| 1.12.1 | Missouri** | ? | Hospital | Nixa, MO (Ozarks) | 500 |
| 1.12.2 | Nebraska.120 | Ford City* | Fremont, NE | 408 | |
| 1.13 | Missouri.130 | Cape Girardeau | 566 | ||
| 1.14 | Michigan.140 | Saginaw | 631 | ||
| 1.15 | Minnesota.150 | Hibbing | 686 | ||
| 1.16 | Illinois.160 | Chicago | 538 | ||
| 1.17 | Texas.170 | Richardson | 940 | ||
| 1.18 | Wisconsin.180 | Fitchberg* | Fitchburg, WI | 996 | |
| 1.19 | New York.190 | New Paltz | 961 | ||
| 1.20 | Colorado.200 | Manning* | Lafayette, CO | 1806 | |
| 1.21.1 | Iowa.211 | Salvation* | Dubuque, IA | 875 | |
| 1.21.2 | Nebraska.212 | Lincoln | (John's destin. only) | 395 | |
| 1.22.1 | South Dakota .221 | ? | Singer Auto Salvage* | Deadwood, SD | 625 |
| 1.22.2 | Missouri .222 | Jefferson City | Sunrise Apartments* | 900 | |
| 1.22.3 | South Dakota** | ? | Remote cabin | Lake Hiddenwood, Selby, SD | 805 |
| 1.22.4 | South Dakota** | ? | Crash site | Rte 83, Gettysburg, SD | 41 |
| Totals: | |||
| * =fictional. ** =for explanation of detours, please visit the Episode & Travel Guide page. |
|||




